Women Size Guide
Women Size Guide
Use the chart below to find the perfect fit. All measurements are in inches (in). Please update with your actual measurements.
| Size | Bust (in) | Waist (in) | Shoulder (in) | Blouse Length (in) | Armhole (in) |
|---|---|---|---|---|---|
| XS | 32 | 25.5 | 12.5 | 14 | 15.5 |
| S | 34 | 27 | 13 | 14 | 16 |
| M | 36 | 28.5 | 14 | 14.5 | 16.5 |
| L | 38 | 31 | 15 | 15 | 17 |
| XL | 40 | 33 | 15 | 15 | 17.5 |
| 2XL | 42 | 34 | 15.5 | 15 | 18 |
| 3XL | 44 | 36 | 16 | 15.5 | 18.5 |
| 4XL | 46 | 38 | 16 | 16 | 19 |
Note: Measurements are in inches. If you are between sizes, we recommend sizing up and may vary slightly based on patterns.